PENGARUH DURASI SHOT PEENING TERHADAP STRUKTUR MIKRO DAN KEKERASAN PERMUKAAN PADA AISI 316L
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENGARUH DURASI SHOT PEENING TERHADAP STRUKTUR MIKRO DAN KEKERASAN PERMUKAAN PADA AISI 316L |
2. | Creator | Author's name, affiliation, country | Rizqi Ilmal Yaqin; Departemen Teknik Mesin dan Industri, Fakultas Teknik, Universitas Gadjah Mada; Indonesia |
2. | Creator | Author's name, affiliation, country | Priyo Tri Iswanto |
2. | Creator | Author's name, affiliation, country | Bambang Hari Priyambodo |
2. | Creator | Author's name, affiliation, country | Erich Umbu Kondi M |
3. | Subject | Discipline(s) | Teknik mesin dan rekayasa material |
3. | Subject | Keyword(s) | shot peening, Hardness, Structuremicro, AISI 316L |
4. | Description | Abstract | Stainless steel 316L is widely used in medical applications. AISI 316L has good mechanical properties, good corrosion resistance and easy fabrication. On the other hand, 316L should be upgraded its surface mechanical properties for implantable materials. One of the treatment used is shot peening. shot peening can increase surface hardness in the presence of micro structure changes. These changes are due to plastic deformation and residual stress. This study discusses the effect of shooting time duration of 2, 4, 10, 20, and 30 against the micro structure and surface hardness. The steel balls used are 0.6mm in diameter and 40-50 HRC hardness with 8 bar pressure during shooting. the results of surface hardness on the duration of 2, 4, 10, 20, and 30 minutes obtained respectively are 296.7 HV, 380.8 HV, 425.8 HV, 445.0 HV, 504.9 HV and 523.1 HV. The surface hardness is increased due to structural changes on the surface and sub-surface of the shot peening material. The result of micro structure obtained is that with increasing duration of shot peening and the increasing of hardness value of surface hence grain size at sub surface that is smaller after treatment. Shot peening caused hardness of material 316L stainless steel and made grain of microstructure sub layer. |
5. | Publisher | Organizing agency, location | Institut Teknologi Dirgantara Adisutjipto |
6. | Contributor | Sponsor(s) | Laboratorium material teknik mesin dan industri |
7. | Date | (YYYY-MM-DD) | 2017-12-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | experiment |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://senatik.itda.ac.id/index.php/senatik/article/view/120 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.28989/senatik.v3i0.120 |
11. | Source | Title; vol., no. (year) | Proceeding SENATIK ITD Adisutjipto Yogyakarta; Vol 3 (2017): Dukungan Teknologi Untuk Pengembangan Industri Dirgantara Indonesia |
12. | Language | English=en | id |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
material, surface treatment, AISI 316L |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Conference SENATIK STT Adisutjipto Yogyakarta |