Electronic Presence System Using Biometric Images
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Electronic Presence System Using Biometric Images |
2. | Creator | Author's name, affiliation, country | Arkham Zahri Rakhman; Institut Teknologi Sumatera; Indonesia |
2. | Creator | Author's name, affiliation, country | Rajif Agung Yunmar; Institut Teknologi Sumatera; Indonesia |
2. | Creator | Author's name, affiliation, country | Ega Budiman; Institut Teknologi Sumatera; Indonesia |
3. | Subject | Discipline(s) | Informatika |
3. | Subject | Keyword(s) | fingerprint, biometrics, presence |
4. | Description | Abstract | Conventional presence system have many limitation, in between difficulties in recording data that can have impact on the controlling from lecturer. In the other conventional presence systems are often fraudulent. This research purpose to design and developing electronic presence system in class room that are effective and efficient. In this research we are use biometric fingerprint sensor. There are several stages in this research. The first stage is the needs analysis to explore data and information and then formulate solutions to existing problems. The second stage is system design which includes system architecture design, system workflow design, data flow design, and database design. The third stage is the implementation of the system using programming languages and database software that is applied to microcomputers. The fourth stage is testing the system using black box testing. The last stage of this system development research is evaluation. This research took a case study at the Institut Teknologi Sumatera (ITERA). |
5. | Publisher | Organizing agency, location | Institut Teknologi Dirgantara Adisutjipto |
6. | Contributor | Sponsor(s) | Penelitian ini didukung oleh Direktorat Penelitian dan Pengabdian kepada Masyarakat, Direktorat Jenderal Penguatan Penelitian dan Pengembangan Kementerian Riset, Teknologi, dan Pendidikan Tinggi Republik Indonesia melalui skema Penelitian Dosen Pemula |
7. | Date | (YYYY-MM-DD) | 2018-11-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://senatik.itda.ac.id/index.php/senatik/article/view/167 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.28989/senatik.v4i0.167 |
11. | Source | Title; vol., no. (year) | Proceeding SENATIK ITD Adisutjipto Yogyakarta; Vol 4 (2018): Transformasi Teknologi untuk Mendukung Ketahanan Nasional [ ISBN 978-602-52742-0-6 ] |
12. | Language | English=en | id |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | citra sidik jari |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Conference SENATIK STT Adisutjipto Yogyakarta |