| Issue | Title | |
| Vol 7 (2022): Generation Z's Participation in Aerospace | Analisis scheduling pengerjaan reinforcement fuselage pesawat N219 menggunakan metode program evaluation and review technique (PERT) PT. Dirgantara Indonesia | Abstract PDF (Bahasa Indonesia) |
| agus priyono, uyuunul mauidzoh, marni astuti | ||
| Vol 6 (2020): Keselamatan Penerbangan di masa Pandemi Covid-19 [ISBN 978-602-52742-2-0] | Analisis statik kekuatan struktur pesawat UAV vertical take off-landing VX-2 | Abstract PDF (Bahasa Indonesia) |
| Djarot Wahju Santoso, Wawan Edi Saputra | ||
| Vol 3 (2017): Dukungan Teknologi Untuk Pengembangan Industri Dirgantara Indonesia | ANALISIS TATA LETAK FASILITAS DENGAN MENGGUNAKAN METODE ACTIVITY RELATIONSHIP CHART PADA INDUSTRI MEBEL BAMBU KARYA MANUNGGAL YOGYAKARTA | Abstract PDF |
| Marni Astuti, Eko Poerwanto, Agus Trianingsih | ||
| Vol 2 (2016): Peran Teknologi dan Kedirgantaraan Untuk Meningkatkan Daya Saing Bangsa | Analisis Trafik Telekomunikasi Menggunakan Model Sistem Sharing | Abstract PDF (Bahasa Indonesia) |
| Yenni Astuti, Daniel Teguh Rudianto, Agga Prasetya | ||
| Vol 2 (2016): Peran Teknologi dan Kedirgantaraan Untuk Meningkatkan Daya Saing Bangsa | Analisis User Interface dan User Experience pada Website Sekolah Tinggi Teknologi Adisutjipto Yogyakarta | Abstract PDF (Bahasa Indonesia) |
| Dwi Nugraheny | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Analysis and Design Information System of Recapitulation Jam Minus P5M | Abstract PDF (Bahasa Indonesia) |
| Eko Abdul Goffar, Radix Rascalia, Rida Indah Fariani | ||
| Vol 4 (2018): Transformasi Teknologi untuk Mendukung Ketahanan Nasional [ ISBN 978-602-52742-0-6 ] | Analysis Engine Performance PT6A-114A after Applying TBO Extension with the Manufacture Limitation | Abstract PDF |
| Fajar Khanif Rahmawati | ||
| Vol 4 (2018): Transformasi Teknologi untuk Mendukung Ketahanan Nasional [ ISBN 978-602-52742-0-6 ] | Analysis Numerical Discontinuity of Thin Walled Tube Subjected Low Velocity Impact | Abstract PDF Graphic 1 Graphic 2 |
| Bismil Rabeta, Sahril Afandi Sitompul | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Analysis of A Business Feasibility Study Using A Business Model Canvas For The Establishment of A Subsidiary in the Training Provider Field | Abstract PDF (Bahasa Indonesia) |
| Ahmad Mukhibbin, Marni Astuti, Eko Poerwanto | ||
| Vol 4 (2018): Transformasi Teknologi untuk Mendukung Ketahanan Nasional [ ISBN 978-602-52742-0-6 ] | Analysis of CEISA Services User Satisfaction Using the EUCS Method in The Directorate General of Customs and Excise | Abstract PDF |
| Muryan Awaludin, Natasya Erent Yolanda | ||
| Vol 4 (2018): Transformasi Teknologi untuk Mendukung Ketahanan Nasional [ ISBN 978-602-52742-0-6 ] | Analysis of Document Management Systems Electronic Secret News | Abstract PDF |
| Peni Arsih | ||
| Vol 4 (2018): Transformasi Teknologi untuk Mendukung Ketahanan Nasional [ ISBN 978-602-52742-0-6 ] | Analysis of Internet Traffic Using Average Daily Peak Hour (ADPH) | Abstract PDF |
| Fajar Hutomo, Yenni Astuti | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Analysis of Pressure and Flow Patterns on Two-Phase (Air-Water) Flow in Horizontal Pipes With Scalloped Groove | Abstract PDF (Bahasa Indonesia) |
| Gufron Saiful Bachri, Rudy Soenoko, Denny Widhiyanuriyawa | ||
| Vol 4 (2018): Transformasi Teknologi untuk Mendukung Ketahanan Nasional [ ISBN 978-602-52742-0-6 ] | Analysis of the Effect of Linear and Non Linear Loads on the Effectiveness of Single Phase Transformers | Abstract PDF |
| Bambang Sudibya, Mardiana Irawaty | ||
| Vol 6 (2020): Keselamatan Penerbangan di masa Pandemi Covid-19 [ISBN 978-602-52742-2-0] | Analysis of The Utilization of CNC Machines For Increasing Productivity of Timber Businesses in Guli Village Boyolali District | Abstract |
| Eko Poerwanto, Kris Hariyanto | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Analysis of Work Posture Based on Quick Exposure Check & Manual Task Risk Assessment Method | Abstract PDF (Bahasa Indonesia) |
| Stefani Prima Dias Kristiana, Fransisca Tania | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Analysis Turn Around Time C03-Check Package on Airbus A320-200 | Abstract PDF (Bahasa Indonesia) |
| Fajar Khanif Rahmawati, Suyudi Imam Prakoso | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Analysist Web-Based of Laundry Information System | Abstract PDF (Bahasa Indonesia) |
| Indah Cyithia Devi, Farah Hana Zhafirah, Rida Indah Farian | ||
| Vol 1 (2013): Kreativitas Anak Bangsa untuk Kemajuan Teknologi dan Informasi | ANIMASI 3D PENDUKUNG SIMULASI FUNGSI FLIGHT CONTROLS DAN LANDING GEARS SUPRI SUKHOI SUPERJET 100 | Abstract PDF (Bahasa Indonesia) |
| Nurcahyani Dewi Retnowati, Yenni Astuti, Supri Ermanto | ||
| Vol 3 (2017): Dukungan Teknologi Untuk Pengembangan Industri Dirgantara Indonesia | Animasi 3D Rute Jalur Bus Trans Jogja Trayek 1A Dan 3A Berbasis Android | Abstract PDF (Bahasa Indonesia) |
| Nurcahyani Dewi Retnowati, Hanik Atul Mutropin | ||
| Vol 6 (2020): Keselamatan Penerbangan di masa Pandemi Covid-19 [ISBN 978-602-52742-2-0] | Animated stunting counseling for department of Health Pagar Alam City based on multimedia | Abstract PDF (Bahasa Indonesia) |
| Buhori Muslim, Ahmad N. Firdaus | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Application of Case Based Reasoning for Student Recommendations Drop Out (Case Study: Adisutjipto College of Technology) | Abstract PDF (Bahasa Indonesia) |
| Harliyus Agustian | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Application of CT-Pro Algorithm For Crime Analysis | Abstract PDF (Bahasa Indonesia) |
| Eduardus Hardika Sandy Atmaja, Risky Simaremare, Paulina Heruningsih Prima Rosa | ||
| Vol 5 (2019): Peran Teknologi untuk Revitalisasi Bandara dan Transportasi Udara [ISBN 978-602-52742-1-3] | Application of Discrete-Event Simulation in Health Care : A Preliminary Studies | Abstract PDF (Bahasa Indonesia) |
| Intan Berlianty, Yuli Dwi Astanti, Irwan Soejanto | ||
| Vol 4 (2018): Transformasi Teknologi untuk Mendukung Ketahanan Nasional [ ISBN 978-602-52742-0-6 ] | Application of Lagging Village Mapping And Pre-Prosperous Family Using Back Propagation Algorithm In Bathin III Ulu District Bungo District Jambi Province | Abstract PDF |
| Pariyadi -, Degita Astari Prakasiwi | ||
| 26 - 50 of 256 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
